Document Repository
Listed below are the active reports and documents uploaded and referenced acoss the Rural Exchange website
| Document Name | Created |
|---|---|
| Rural and Islands Insights Report: 2025. A NISRIE project report to the Scottish Government (2025) Society | 15/10/2026 |
| Resilient but Strained: Business Trends in the South of Scotland, 2022-2025 Economy | 15/10/2026 |
| Fuel price volatility in rural and island Scotland NISRIE | 31/08/2026 |
| Community Wealth Building Monitoring and Evaluation Evidence Database NISRIE | 22/07/2026 |
| Community Wealth Building Evidence Review: Evaluation and Monitoring Frameworks NISRIE | 22/07/2026 |
| Community Wealth Building Indicator Monitoring Framework NISRIE | 22/07/2026 |
| Community Wealth Building Indicator Monitoring Framework Guidance NISRIE | 22/07/2026 |
| Agroforestry in the UK: perceptions and experiences of farmers and land managers Scottish Land Insights | 14/07/2026 |
| The disproportionate impact of recent global energy shocks on rural and island Scotland NISRIE | 02/07/2026 |
| Creative sector in Scotland – A qualitative case study of business experiences NISRIE | 17/06/2026 |


